Human Resources Institute
6172 Oxon Hill Road
Oxon Hill, MD 20745
301-749-5600


Training Federal Employees Exclusively Since 1985
Course Descriptions and Pricing

Maximum class size is 25 for computer applications classes.
To receive a group discount under the GSA Schedule, the minimum number of registrants is eight.
Classes are held at one of four local facilities in Oxon Hill, MD; Greenbelt, MD; Springfield, VA, or Washington DC.
For detailed course descriptions, please visit Human Resources Institute, Inc. website at: www.federaltraining.com.

Group Discount Pricing for Public Classes:
Course No. Course Name Final GSA Price
Per Participants (per person)
Final GSA Price,
8 - 19 Participants (per person)
Final GSA Price,
20 - 39 Participants (per person)
Final GSA Price,
40+ Participants (per person)
Final GSA Price - orders in excess of $50,000
114 Ability to Arrange Travel, Meetings, and Events $370.00 $330.00 $313.00 $306.00 $302.00
110 Ability to Communicate Orally $370.00 $330.00 $313.00 $306.00 $302.00
10 Ability to Communicate in Writing $370.00 $330.00 $313.00 $306.00 $302.00
11 Ability to Plan and Organize $370.00 $330.00 $313.00 $306.00 $302.00
120 Ability to Research, Analyze, and Solve Problems – 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
98 Administrative Management $370.00 $330.00 $313.00 $306.00 $302.00
87 Administrative Support Staff Conference $370.00 $330.00 $313.00 $306.00 $302.00
118 Black Women’s Conference - 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
106 Correspondence and Memo Writing Workshop $370.00 $330.00 $313.00 $306.00 $302.00
92 Customer Service Skills for Federal Employees $370.00 $330.00 $313.00 $306.00 $302.00
63 Introduction to the Federal Budget $370.00 $330.00 $313.00 $306.00 $302.00
88 Introduction to Project Management $370.00 $330.00 $313.00 $306.00 $302.00
122 Introduction to Supervision – 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
119 Introduction to Technical Writing – 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
112 Leadership Skills for Federal Employees $695.00 $617.00 $585.00 $572.00 $565.00
124 Management Analysis:  An Introduction – 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
129 Oral Presentation and Briefing Skills – 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
51 Pre-Retirement and Benefits Planning $370.00 $330.00 $313.00 $306.00 $302.00
113 Proofreading Skills for Federal Employees - 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
105 Report Writing Skills – 2-day course $695.00 $617.00 $585.00 $572.00 $565.00
70 Upward Mobility for Federal Employees $370.00 $330.00 $313.00 $306.00 $302.00
86 Writing Knowledge, Skills, and Abilities for Promotion $370.00 $330.00 $313.00 $306.00 $302.00
83 Introduction to Microsoft Access $370.00 $330.00 $313.00 N/A $302.00
116 Introduction to Microsoft Excel:  Level One – 2-day course $745.00 $617.00 $585.00 N/A $565.00
117 Microsoft Excel:  Level Two – 2-day course $745.00 $617.00 $585.00 N/A $565.00
123 Microsoft PowerPoint:  An Introduction – 2-day course $745.00 $617.00 $585.00 N/A $565.00
90 Microsoft Word - Mastering the Basics $370.00 $330.00 $313.00 N/A $302.00
121 Office Computer Skills – 2-day course $745.00 $617.00 $585.00 N/A $565.00
Quality Training for Job-Related Results

(c) Copyright Human Resources Institute 2006
All Rights Reserved